6 of 12 Product variants
| Item number / EAN | Dia. external | Dia. filament material | Filament material | Grit size | PU | Please login to see the price | 
|---|---|---|---|---|---|---|
| 79183968 / 4007220033715 | 100 mm | 1.14 mm | Silicon carbide (SiC) | 80 | 1 piece | Login / Register | 
| 79183946 / 4007220033746 | 100 mm | 1.1 mm | Silicon carbide (SiC) | 120 | 1 piece | Login / Register | 
| 79183948 / 4007220033760 | 100 mm | 0.55 mm | Silicon carbide (SiC) | 320 | 1 piece | Login / Register | 
| 79183945 / 4007220033739 | 100 mm | 1.1 mm | Silicon carbide (SiC) | 80 | 1 piece | Login / Register | 
| 79183970 / 4007220033777 | 150 mm | 1.14 mm | Silicon carbide (SiC) | 80 | 1 piece | Login / Register | 
| 79183950 / 4007220033807 | 150 mm | 1.1 mm | Silicon carbide (SiC) | 120 | 1 piece | Login / Register | 
| 79183952 / 4007220033821 | 150 mm | 0.55 mm | Silicon carbide (SiC) | 320 | 1 piece | Login / Register | 
| 79183949 / 4007220033791 | 150 mm | 1.1 mm | Silicon carbide (SiC) | 80 | 1 piece | Login / Register | 
| 79183966 / 4007220033647 | 75 mm | 1.14 mm | Silicon carbide (SiC) | 80 | 1 piece | Login / Register | 
| 79183942 / 4007220033685 | 75 mm | 1.1 mm | Silicon carbide (SiC) | 120 | 1 piece | Login / Register | 
| 79183944 / 4007220033708 | 75 mm | 0.55 mm | Silicon carbide (SiC) | 320 | 1 piece | Login / Register | 
| 79183941 / 4007220033678 | 75 mm | 1.1 mm | Silicon carbide (SiC) | 80 | 1 piece | Login / Register | 
