6 of 20 Product variants
| Item number / EAN | Dia. external | Dia. filament material | Filament material | Grit size | Width | PU | Please login to see the price | 
|---|---|---|---|---|---|---|---|
| 79184119 / 4007220159880 | 150 mm | 1.1 mm | Ceramic oxide grain (CO) | 120 | 13 mm | 1 piece | Login / Register | 
| 79184118 / 4007220159873 | 150 mm | 1.1 mm | Ceramic oxide grain (CO) | 80 | 13 mm | 1 piece | Login / Register | 
| 79184165 / 4007220956700 | 150 mm | 1.1 mm | Ceramic oxide grain (CO) | 80 | 25 mm | 1 piece | Login / Register | 
| 79183721 / 4007220956588 | 150 mm | 1.14 mm | Silicon carbide (SiC) | 80 | 25 mm | 1 piece | Login / Register | 
| 79183722 / 4007220956649 | 150 mm | 1.1 mm | Silicon carbide (SiC) | 120 | 25 mm | 1 piece | Login / Register | 
| 79183723 / 4007220956670 | 150 mm | 0.55 mm | Silicon carbide (SiC) | 320 | 25 mm | 1 piece | Login / Register | 
| 79183720 / 4007220956618 | 150 mm | 1.1 mm | Silicon carbide (SiC) | 80 | 25 mm | 1 piece | Login / Register | 
| 79184132 / 4007220159941 | 200 mm | 1.1 mm | Ceramic oxide grain (CO) | 120 | 13 mm | 1 piece | Login / Register | 
| 79184127 / 4007220159910 | 200 mm | 1.1 mm | Ceramic oxide grain (CO) | 80 | 13 mm | 1 piece | Login / Register | 
| 79184169 / 4007220956717 | 200 mm | 1.1 mm | Ceramic oxide grain (CO) | 80 | 25 mm | 1 piece | Login / Register | 
| 79183727 / 4007220956595 | 200 mm | 1.14 mm | Silicon carbide (SiC) | 80 | 25 mm | 1 piece | Login / Register | 
| 79183728 / 4007220956656 | 200 mm | 1.1 mm | Silicon carbide (SiC) | 120 | 25 mm | 1 piece | Login / Register | 
| 79183729 / 4007220956687 | 200 mm | 0.55 mm | Silicon carbide (SiC) | 320 | 25 mm | 1 piece | Login / Register | 
| 79183726 / 4007220956625 | 200 mm | 1.1 mm | Silicon carbide (SiC) | 80 | 25 mm | 1 piece | Login / Register | 
| 79184173 / 4007220956724 | 250 mm | 1.1 mm | Ceramic oxide grain (CO) | 80 | 25 mm | 1 piece | Login / Register | 
| 79183739 / 4007220956601 | 250 mm | 1.14 mm | Silicon carbide (SiC) | 80 | 25 mm | 1 piece | Login / Register | 
| 79183742 / 4007220039175 | 250 mm | 0.55 mm | Silicon carbide (SiC) | 120 | 25 mm | 1 piece | Login / Register | 
| 79183740 / 4007220956663 | 250 mm | 1.1 mm | Silicon carbide (SiC) | 120 | 25 mm | 1 piece | Login / Register | 
| 79183741 / 4007220956694 | 250 mm | 0.55 mm | Silicon carbide (SiC) | 320 | 25 mm | 1 piece | Login / Register | 
| 79183738 / 4007220956632 | 250 mm | 1.1 mm | Silicon carbide (SiC) | 80 | 25 mm | 1 piece | Login / Register | 
